Product Information
Alloy | The Chemical Composition (%) Of Wanda’s typical product | ||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al | |
5005 | 0.126 | 0.376 | 0.010 | 0.003 | 0.95 | 0.010 | 0.017 | 0.018 | Remain |
5052 | 0.088 | 0.244 | 0.006 | 0.065 | 2.33 | 0.175 | 0.013 | 0.016 | Remain |
5754 | 0.080 | 0.292 | 0.025 | 0.207 | 2.85 | 0.071 | 0.007 | 0.021 | Remain |
5083 | 0.101 | 0.272 | 0.019 | 0.543 | 4.41 | 0.074 | 0.008 | 0.023 | Remain |
Special requirement? Please contact us.
"If you do not find the perfect
product, please contact us"