Product Information
Alloy | The Chemical Composition (%) Of Wanda’s typical product | ||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al | |
5005 | 0.126 | 0.376 | 0.010 | 0.003 | 0.95 | 0.010 | 0.017 | 0.018 | Remain |
5052 | 0.088 | 0.244 | 0.006 | 0.065 | 2.33 | 0.175 | 0.013 | 0.016 | Remain |
5754 | 0.080 | 0.292 | 0.025 | 0.207 | 2.85 | 0.071 | 0.007 | 0.021 | Remain |
6061 | 0.606 | 0.321 | 0.256 | 0.063 | 0.968 | 0.171 | 0.011 | 0.022 | Remain |
Special requirement? Please contact us.
Wanda’s Product Feature:Related Products
"If you do not find the perfect
product, please contact us"